USDA Nat'l Slaughter Sow Summary 09/29 09:48
NV_LS231
Nashville, TN Tue, Sep 29, 2009 USDA Market News
U.S. Slaughter Sow Report. Major Production areas of the Midwest
and Eastern United States. Actual plant delivered prices to
processors, including freight and commission.
Total sows tabulated 7071(approx 54% of daily sow slaughter)
28-Sep-09 21-Sep-09 29-Sep-08
Weight Range Average Average Average Average Average Average
Weight Price Weight Price Weight Price
300-450 lbs 405 $25.33 404 $24.42 406 $46.24
450-500 lbs 469 $28.95 473 $27.83 469 $54.94
500-550 lbs 524 $30.24 528 $29.78 522 $57.27
550 and up 573 $31.48 570 $30.04 569 $59.46
Weekly Totals
300-450 lbs 405 $25.33 404 $24.42 406 $46.24
450-500 lbs 469 $28.95 473 $27.83 469 $54.94
500-550 lbs 524 $30.24 528 $29.78 522 $57.27
550 and up 573 $31.48 570 $30.04 569 $59.46
9/28/09
Weight Range Average Average
Weight Price
300-400 lbs 376 $24.95
400-450 lbs 427 $25.60
450-500 lbs 469 $28.95
500-550 lbs 524 $30.24
550 and up 573 $31.48
Weekly Totals
300-400 lbs 376 $24.95
400-450 lbs 427 $25.60
450-500 lbs 469 $28.95
500-550 lbs 524 $30.24
Source: USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 781-5406
http://www.ams.usda.gov/mnreports/nv_ls231.txt